The Staff Selection Commission (SSC) conducts national-level recruitment examinations including SSC CGL and SSC CHSL for prestigious Group 'B' and Group 'C' posts across Central Ministries and Departments.
Master SSC CGL and SSC CHSL 2026 with our full-spectrum preparation portal. Practice with authentic Tier-I and Tier-II CBT simulations, sectional timer drills, Computer Knowledge modules, and skill/typing tests aligned with the latest official exam patterns.
| Section / Subject | No. of Questions | Marks | Time Allowed |
|---|---|---|---|
| A. General Intelligence & Reasoning | 25 | 50 | 15 Minutes (Sectional Timer) |
| B. General Awareness | 25 | 50 | 15 Minutes (Sectional Timer) |
| C. Quantitative Aptitude | 25 | 50 | 15 Minutes (Sectional Timer) |
| D. English Comprehension | 25 | 50 | 15 Minutes (Sectional Timer) |
| Total Tier-I | 100 Questions | 200 Marks | 1 Hour (60 Minutes) |
| Paper / Section | Subject / Module | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper I: Section I | Module I: Mathematical Abilities & Module II: Reasoning and General Intelligence | 60 (30+30) | 180 (60×3) | 1 Hour (Sectional) |
| Paper I: Section II | Module I: English Language and Comprehension & Module II: General Awareness | 70 (45+25) | 210 (70×3) | 1 Hour (Sectional) |
| Paper I: Section III | Module I: Computer Knowledge Test (CKT) | 20 | 60 (20×3) | 15 Mins (Qualifying) |
| Paper I: Session II | Module II: Data Entry Speed Test (DEST - One Data Entry Task) | 1 Task | Qualifying | 15 Mins (Qualifying) |
| Paper-I Merit Subtotal | Compulsory Paper-I Merit (Section I: 180 + Section II: 210) | 130 Qs | 390 Marks | 2 Hours 15 Mins |
| Paper II | Statistics | 100 Qs | 200 Marks (100×2) | 2 Hours |
| Paper III | General Studies (Finance and Economics) | 100 Qs | 200 Marks (100×2) | 2 Hours |
| Part / Section | Subject (Not in sequence) | No. of Questions | Marks | Time Duration |
|---|---|---|---|---|
| Part I | English Language (Basic Knowledge) | 25 | 50 | 60 Minutes (Composite) |
| Part II | General Intelligence | 25 | 50 | 60 Minutes (Composite) |
| Part III | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 | 60 Minutes (Composite) |
| Part IV | General Awareness | 25 | 50 | 60 Minutes (Composite) |
| Tier-I Total | All 4 Parts Combined | 100 Questions | 200 Marks | 60 Minutes (1 Hour) |
| Session / Section | Subject / Module | Questions | Marks | Time Allowed |
|---|---|---|---|---|
| Session I: Section I | Module I: Mathematical Abilities & Module II: Reasoning and General Intelligence | 60 (30+30) | 180 (60×3) | 1 Hour (for Section I) |
| Session I: Section II | Module I: English Language and Comprehension & Module II: General Awareness | 60 (40+20) | 180 (60×3) | 1 Hour (for Section II) |
| Session I: Section III | Module I: Computer Knowledge Test | 15 | 45 (15×3) | 15 Minutes (Qualifying) |
| Tier-II Merit Total | Compulsory Merit (Section I: 180 + Section II: 180) | 120 Qs | 360 Marks | 2 Hours 15 Mins |
| Session II: Section IV (Part A) | Skill Test for DEOs in Dept/Ministry (Para 8.1) | Data Entry Task | Qualifying | 15 Minutes |
| Session II: Section IV (Part B) | Skill Test for DEOs except in Dept/Ministry (Para 8.1) | Data Entry Task | Qualifying | 15 Minutes |
| Session II: Section IV (Part C) | Typing Test for LDC / JSA | Typing Task | Qualifying | 10 Minutes |
Practice with realistic 15-minute sectional timer constraints matching the latest SSC pattern.
Experience the full 2h 15m Session-I followed by DEST speed typing simulation.
Access high-yield modules for Computer Proficiency and current General Awareness.
Copyright © 2026 Crey. All Rights Reserved.